
Flower Embroidered Wedge Sandals.
Is the joint pain making you frustrated? In most cases, the problem is deep-rooted at the base of your body to your feet. Having a weak imbalance can potentially lead to imbalances in the knees, hips, and muscles. Introduce to you, our Flower embroidered wedge sandals. These sandals correct posture and eliminate muscle imbalances by balancing your feet at the perfect angle to its original position to realign skeleton positioning. They are lightweight, but with a wedge design, you can walk more steadily and stand for hours. With a three arch support design and a soft sole, our sandals keep your feet comfortable, health safety, and style on point. Don’t skip it! Buy now!
Heel Height: Med (3cm-5cm)
Shoe Type: Slides
Upper Material: MICROFIBER
Applicable Place: Outside
Heel Type: Wedges
Outsole Material: TPR
Item Type: Slippers
With Platforms: Yes
Style: Leisure
Insole Material: Latex
Fashion Element: Embroidery
Size Chart
Size | Heel to Toe-CM | US Size | Great Britain | Brazil | Australia | CN Size |
---|---|---|---|---|---|---|
33 | 21.5 | 3 | 1 | 33 | 3.5 | 33 |
34 | 22 | 4 | 1.5 | 34 | 4 | 34 |
35 | 22.5 | 5 | 2.5 | 35 | 4.5 | 35 |
36 | 23 | 6 | 3.5 | 36 | 5 | 36 |
37 | 23.5 | 6.5 | 4 | 37 | 5.5 | 37 |
38 | 24 | 7.5 | 5 | 38 | 6 | 38 |
39 | 24.5 | 8.5 | 6 | 39 | 6.5 | 39 |
40 | 25 | 9.5 | 6.5 | 40 | 7.5 | 40 |
41 | 25.5 | 10 | 7 | 41 | 8 | 41 |
42 | 26 | 10.5 | 7.5 | 42 | 8.5 | 42 |
43 | 26.5 | 11 | 8 | 43 | 9 | 43 |
44 | 27 | 11.5 | 8.5 | 44 | 9.5 | 44 |
45 | 27.5 | 12 | 9 | 45 | 10 | 45 |
46 | 28 | 13 | 10 | 46 | 11 | 46 |
Size | Heel to Toe-IN | US Size | Great Britain | Brazil | Australia | CN Size |
---|---|---|---|---|---|---|
33 | 8.46 | 3 | 1 | 33 | 3.5 | 33 |
34 | 8.66 | 4 | 1.5 | 34 | 4 | 34 |
35 | 8.86 | 5 | 2.5 | 35 | 4.5 | 35 |
36 | 9.06 | 6 | 3.5 | 36 | 5 | 36 |
37 | 9.25 | 6.5 | 4 | 37 | 5.5 | 37 |
38 | 9.45 | 7.5 | 5 | 38 | 6 | 38 |
39 | 9.65 | 8.5 | 6 | 39 | 6.5 | 39 |
40 | 9.84 | 9.5 | 6.5 | 40 | 7.5 | 40 |
41 | 10.04 | 10 | 7 | 41 | 8 | 41 |
42 | 10.24 | 10.5 | 7.5 | 42 | 8.5 | 42 |
43 | 10.43 | 11 | 8 | 43 | 9 | 43 |
44 | 10.63 | 11.5 | 8.5 | 44 | 9.5 | 44 |
45 | 10.83 | 12 | 9 | 45 | 10 | 45 |
46 | 11.02 | 13 | 10 | 46 | 11 | 46 |
