Lace Girl Pageant Long Princess Dress.
Gender: Girls
Material: COTTON
Age Range: 25-36m
Age Range: 4-6y
Age Range: 7-12y
Dresses Length: Knee-Length
Collar: O-neck
Sleeve Style: Regular
Sleeve Length(cm): SHORT
Built-in Bra: No
Decoration: Flowers
KIDS SIZE TABLE (UNIT: CM) | |||||
Tag | SIZE | Length | Chest | Waist | Suggest Height |
110 | 3/4T | 90 | 63 | 59 | 95-105 |
120 | 5 | 95 | 67 | 63 | 105-115 |
130 | 6/7 | 99 | 71 | 67 | 115-125 |
140 | 8 | 103 | 75 | 71 | 125-135 |
150 | 9/10 | 106 | 79 | 75 | 135-145 |
160 | 11/12 | 110 | 83 | 79 | 145-155 |
Note: 1 cm=0.39 inch & 1 inch=2.54cm Please allow 1-3 cm differences due to manual measurement. 😊 |